|
|
![]() |
Good price makes good decision for ___ items. |
|
![]() |
|
|
|
| 1. CANNED FRUITS | LONGAN,
LYCHEE, PINEAPPLE, RAMBUTAN,
RAMBUTAN STUFFED WITH PINEAPPLE, MANGO, TODDY PALM, PAPAYA, GUAVA, JACK FRUIT, FRUIT COCKTAIL |
| 2. CANNED VEGETABLE | BABY
CORN, BAMBOO SHOOT, WATER CHESTNUT, BUTTON
MUSHROOM, ABALONE MUSHROOM, KERNEL CORN, BEANSPROUT |
| 3. CANNED SEAFOODS | TUNA, SARDINES, CRAB MEAT, BABY CLAM |
| 4. FOODSTUFF | RICE
PRODUCT
RICE, RICE STICK, RICE PAPER, RICE VERMICELLI, NOODLE TABLE SAUCE
PRODUCT
PASTE PRODUCT
|
| 5. OTHERS | FOOD RELATED PRODUCT EMPTY CAN, KITCHEN WARE, DECORATION & ACCESSORY ITEMS, AIR CONDITION , ETC |
|
|
|
| NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Baby Corn | ||||||||||||
| Champignon | ||||||||||||
| Tomato | ||||||||||||
| Okra | ||||||||||||
| Potato | ||||||||||||
| Green Asparagus | ||||||||||||
| Green Beans | ||||||||||||
| Cassia Flower | ||||||||||||
| Spinach | ||||||||||||
| Young Sweet Corn | ||||||||||||
| Broccoli | ||||||||||||
| Cauliflower | ||||||||||||
| Water Chestnut | ||||||||||||
| Bamboo Shoot | ||||||||||||
| Sweet Potato | ||||||||||||
| Taro | ||||||||||||
| Garlic | ||||||||||||
| Peanuts | ||||||||||||
| Carrot | ||||||||||||
| Bean Spout | ||||||||||||
| Bai Toey | ||||||||||||
| Champignon | ||||||||||||
| Black Bean | ||||||||||||
| Mustard Green | ||||||||||||
| Yanang Leaves | ||||||||||||
| Sadao Flower | ||||||||||||
| Oaska | ||||||||||||
| Abalone Mushroom | ||||||||||||
| Bitter Melon | ||||||||||||
| Straw Mushroom | ||||||||||||
| Oyster Mushroom |
|
|
| NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Banana | ||||||||||||
| Coconut | ||||||||||||
| Guava | ||||||||||||
| Lychee | ||||||||||||
| Mango | ||||||||||||
| Papaya | ||||||||||||
| Longan | ||||||||||||
| Rambutan | ||||||||||||
| Strawberry | ||||||||||||
| Sugar Cane | ||||||||||||
| Passion Fruit | ||||||||||||
| Tamarind | ||||||||||||
| Pineapple | ||||||||||||
| Attap | ||||||||||||
| Grape | ||||||||||||
| Toddy Palm | ||||||||||||
| Jackfruit | ||||||||||||
| Durian | ||||||||||||
| Mangosteen |
|
|
| NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Quil Egg | ||||||||||||
| Jasmin Rice | ||||||||||||
| Long Grain Rice | ||||||||||||
| Peanut | ||||||||||||
| Mung Bean | ||||||||||||
| Black Bean | ||||||||||||
| Black Eye Bean | ||||||||||||
| Red Bean | ||||||||||||
| Red Kidney Bean | ||||||||||||
| Cashew Nuts | ||||||||||||
| White Sesame Seeds | ||||||||||||
| Black Sesame Seeds | ||||||||||||
| Tapioca Pearl | ||||||||||||
| Soya Bean |
